Star Wars EP2 - Attack of the Clones (2002) BDRX CEE 1080p AVC DTS 5.1-TrungNT

Thảo luận trong 'Bluray Remux' bắt đầu bởi TrungNT, 26/10/14.

  1. TrungNT

    TrungNT Well-Known Member

    Tham gia ngày:
    17/11/08
    Bài viết:
    1,936
    Đã được cảm ơn:
    4,242
    Giới tính:
    Nam
    Nghề nghiệp:
    download dạo
    Nơi ở:
    Saigon
    [​IMG]

    [​IMG]
    Star Wars: Episode II - The Attack of the Clones (2002) - IMDb

    [​IMG]
    [​IMG]

    [​IMG]

    [​IMG]

    [​IMG]

    [​IMG]

    [​IMG]

    [​IMG]

    [​IMG]

    [​IMG]

    [​IMG]

    [​IMG]

    [​IMG]

    [​IMG]

    [​IMG]

    [​IMG]

    [​IMG]

    [​IMG]

    [​IMG]

    [​IMG]

    [​IMG]

    [​IMG]

    [​IMG]

    [​IMG]

    [​IMG]
    [video=youtube;PW95AtFtYUI]https://www.youtube.com/watch?v=PW95AtFtYUI[/video]​

    [​IMG]
    Mã:
    QUICK SUMMARY
    Disc Title Star Wars EP2 - Attack of the Clones (2002) BDRX CEE 1080p AVC DTS 5.1-TrungNT
    Disc Size 42,335,043,225 bytes
    Protection AACS
    BD-Java Yes
    Playlist 00800.MPLS
    Size 38,212,472,832 bytes
    Length 22227.872
    Total Bitrate 35.76 Mbps
    Video MPEG-4 AVC Video  28595 kbps  1080p  23.976 fps  169  High Profile 4.1
    Video MPEG-4 AVC Video (1)  442 (27676) kbps  1080p  23.976 fps  169  High Profile 4.1
    Video MPEG-4 AVC Video (2)  442 (27667) kbps  1080p  23.976 fps  169  High Profile 4.1
    Video MPEG-4 AVC Video (3)  442 (27665) kbps  1080p  23.976 fps  169  High Profile 4.1
    Video MPEG-4 AVC Video (4)  442 (27656) kbps  1080p  23.976 fps  169  High Profile 4.1
    Video MPEG-4 AVC Video (5)  442 (27684) kbps  1080p  23.976 fps  169  High Profile 4.1
    Audio English  DTS-HD Master Audio  6.1  48 kHz  4533 kbps  24-bit (DTS Core 6.1-ES  48 kHz  1509 kbps  24-bit)
    Subtitle English  36.910 kbps
    Subtitle Italian  37.649 kbps
    Subtitle Russian  43.561 kbps
    [COLOR="#FF0000"]Subtitle Vietnamese  33.688 kbps[/COLOR]
    Subtitle Croatian  31.138 kbps
    Subtitle Czech  34.088 kbps
    Subtitle Estonian  38.247 kbps
    Subtitle Romanian  33.120 kbps
    Subtitle Turkish  34.193 kbps
    Subtitle Latvian  34.905 kbps
    Subtitle Lithuanian  37.684 kbps
    Subtitle Slovak  0.538 kbps
    Subtitle Slovenian  32.115 kbps
    Subtitle Italian  93.106 kbps
    Subtitle Italian  82.239 kbps
    Subtitle Russian  109.467 kbps
    Subtitle Russian  96.341 kbps
    Subtitle English  2.438 kbps
    Subtitle English  2.040 kbps
    Subtitle English  0.249 kbps
    
    DISC INFO
    Disc Title     Star Wars EP2 - Attack of the Clones (2002) BDRX CEE 1080p AVC DTS 5.1-TrungNT
    Disc Size      42,335,043,225 bytes
    Protection     AACS
    BD-Java        Yes
    BDInfo         0.5.8
    
    PLAYLIST REPORT
    Name                   00800.MPLS
    Length                 22227.872 (hms.ms)
    Size                   38,212,472,832 bytes
    Total Bitrate          35.76 Mbps
    
    Angle 1 Length         00216.553 (hms.ms)  22227.872 (hms.ms)
    Angle 1 Size           649,107,456 bytes  38,288,351,232 bytes
    Angle 1 Total Bitrate  38.03 Mbps  35.83 Mbps
    
    Angle 2 Length         00216.553 (hms.ms)  22227.872 (hms.ms)
    Angle 2 Size           648,953,856 bytes  38,288,197,632 bytes
    Angle 2 Total Bitrate  38.02 Mbps  35.83 Mbps
    
    Angle 3 Length         00216.553 (hms.ms)  22227.872 (hms.ms)
    Angle 3 Size           648,904,704 bytes  38,288,148,480 bytes
    Angle 3 Total Bitrate  38.02 Mbps  35.83 Mbps
    
    Angle 4 Length         00216.553 (hms.ms)  22227.872 (hms.ms)
    Angle 4 Size           648,744,960 bytes  38,287,988,736 bytes
    Angle 4 Total Bitrate  38.01 Mbps  35.83 Mbps
    
    Angle 5 Length         00216.553 (hms.ms)  22227.872 (hms.ms)
    Angle 5 Size           649,248,768 bytes  38,288,492,544 bytes
    Angle 5 Total Bitrate  38.04 Mbps  35.83 Mbps
    
    All Angles Length      23350.637 (hms.ms)
    All Angles Size        41,457,432,576 bytes
    All Angles Bitrate     35.93 Mbps
    
    VIDEO
    Codec                   Bitrate             Description     
    -----                   -------             -----------     
    MPEG-4 AVC Video        28595 kbps          1080p  23.976 fps  169  High Profile 4.1
    MPEG-4 AVC Video (1)    442 (27676) kbps    1080p  23.976 fps  169  High Profile 4.1
    MPEG-4 AVC Video (2)    442 (27667) kbps    1080p  23.976 fps  169  High Profile 4.1
    MPEG-4 AVC Video (3)    442 (27665) kbps    1080p  23.976 fps  169  High Profile 4.1
    MPEG-4 AVC Video (4)    442 (27656) kbps    1080p  23.976 fps  169  High Profile 4.1
    MPEG-4 AVC Video (5)    442 (27684) kbps    1080p  23.976 fps  169  High Profile 4.1
    
    AUDIO
    Codec                           Language        Bitrate         Description     
    -----                           --------        -------         -----------     
    DTS-HD Master Audio             English         4533 kbps       6.1  48 kHz  4533 kbps  24-bit (DTS Core 6.1-ES  48 kHz  1509 kbps  24-bit)
    
    SUBTITLES
    Codec                           Language        Bitrate         Description     
    -----                           --------        -------         -----------     
    Presentation Graphics           English         36.910 kbps                     
    Presentation Graphics           Italian         37.649 kbps                     
    Presentation Graphics           Russian         43.561 kbps                     
    Presentation Graphics           Vietnamese      33.688 kbps                     
    Presentation Graphics           Croatian        31.138 kbps                     
    Presentation Graphics           Czech           34.088 kbps                     
    Presentation Graphics           Estonian        38.247 kbps                     
    Presentation Graphics           Romanian        33.120 kbps                     
    Presentation Graphics           Turkish         34.193 kbps                     
    Presentation Graphics           Latvian         34.905 kbps                     
    Presentation Graphics           Lithuanian      37.684 kbps                     
    Presentation Graphics           Slovak          0.538 kbps                      
    Presentation Graphics           Slovenian       32.115 kbps                     
    Presentation Graphics           Italian         93.106 kbps                     
    Presentation Graphics           Italian         82.239 kbps                     
    Presentation Graphics           Russian         109.467 kbps                    
    Presentation Graphics           Russian         96.341 kbps                     
    Presentation Graphics           English         2.438 kbps                      
    Presentation Graphics           English         2.040 kbps                      
    Presentation Graphics           English         0.249 kbps                      
    
    FILES
    Name            Time In         Length          Size            Total Bitrate   
    ----            -------         ------          ----            -------------   
    00882.M2TS      00000.000     00216.553     573,229,056     33,583          
    00883.M2TS (1)  00000.000     00216.553     649,107,456     38,028          
    00884.M2TS (2)  00000.000     00216.553     648,953,856     38,019          
    00885.M2TS (3)  00000.000     00216.553     648,904,704     38,016          
    00886.M2TS (4)  00000.000     00216.553     648,744,960     38,007          
    00887.M2TS (5)  00000.000     00216.553     649,248,768     38,036          
    00800.M2TS      00216.553     22011.319     37,639,243,776  35,799          
    
    CHAPTERS
    Number          Time In         Length          Avg Video Rate  Max 1-Sec Rate  Max 1-Sec Time  Max 5-Sec Rate  Max 5-Sec Time  Max 10Sec Rate  Max 10Sec Time  Avg Frame Size  Max Frame Size  Max Frame Time  
    ------          -------         ------          --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  
    1               00000.000     00023.440     23,545 kbps     52,418 kbps     000011.344    38,751 kbps     000007.340    32,430 kbps     000005.213    122,534 bytes   627,842 bytes   000001.001    
    2               00023.440     00127.087     25,749 kbps     36,141 kbps     000118.495    35,533 kbps     000120.371    35,441 kbps     000116.534    134,241 bytes   396,929 bytes   000125.043    
    3               00150.527     00231.568     30,093 kbps     36,525 kbps     000201.162    35,493 kbps     000231.651    35,202 kbps     000226.604    156,893 bytes   375,084 bytes   000422.011    
    4               00422.095     00237.907     27,481 kbps     36,985 kbps     000423.972    33,575 kbps     000422.095    31,148 kbps     000422.095    143,271 bytes   399,475 bytes   000424.931    
    5               00700.002     00328.958     29,826 kbps     36,359 kbps     000702.755    35,100 kbps     000700.878    35,007 kbps     000715.351    155,497 bytes   334,948 bytes   000814.952    
    6               01028.961     00350.939     25,133 kbps     37,099 kbps     001152.711    32,862 kbps     001149.500    31,370 kbps     001147.498    131,033 bytes   360,134 bytes   001316.212    
    7               01419.900     00715.393     31,879 kbps     37,835 kbps     001834.655    35,643 kbps     001830.651    35,308 kbps     002056.129    166,201 bytes   378,159 bytes   001535.434    
    8               02135.293     00312.942     30,862 kbps     37,102 kbps     002246.114    35,499 kbps     002224.593    35,358 kbps     002222.090    160,865 bytes   321,091 bytes   002139.131    
    9               02448.236     00457.630     29,040 kbps     36,532 kbps     002851.729    35,613 kbps     002920.925    35,371 kbps     002927.849    151,403 bytes   357,896 bytes   002856.776    
    10              02945.867     00147.607     28,334 kbps     36,718 kbps     002950.914    35,629 kbps     002946.910    34,624 kbps     003123.298    147,776 bytes   392,984 bytes   003109.867    
    11              03133.474     00215.051     30,196 kbps     36,342 kbps     003139.897    35,592 kbps     003135.893    34,767 kbps     003133.516    157,427 bytes   395,503 bytes   003348.443    
    12              03348.526     00101.978     27,336 kbps     36,963 kbps     003349.360    31,116 kbps     003348.526    29,027 kbps     003358.536    142,420 bytes   404,680 bytes   003350.361    
    13              03450.505     00114.616     31,705 kbps     36,783 kbps     003507.355    35,707 kbps     003515.947    35,436 kbps     003458.554    165,297 bytes   370,266 bytes   003514.070    
    14              03605.121     00220.807     29,236 kbps     37,340 kbps     003701.886    35,456 kbps     003813.624    35,408 kbps     003808.619    152,424 bytes   334,578 bytes   003702.553    
    15              03825.928     00059.434     34,530 kbps     36,875 kbps     003836.939    35,773 kbps     003840.276    35,587 kbps     003835.438    180,026 bytes   542,013 bytes   003844.905    
    16              03925.362     00131.007     28,776 kbps     35,809 kbps     004024.004    35,333 kbps     004022.753    34,110 kbps     004022.628    150,026 bytes   357,095 bytes   004051.240    
    17              04056.370     00116.409     29,180 kbps     37,536 kbps     004127.735    35,691 kbps     004123.731    35,120 kbps     004124.857    152,130 bytes   267,375 bytes   004156.597    
    18              04212.780     00149.234     17,714 kbps     28,441 kbps     004401.013    21,378 kbps     004220.996    20,738 kbps     004213.948    92,355 bytes    380,222 bytes   004401.972    
    19              04402.014     00148.399     28,550 kbps     37,146 kbps     004409.438    35,745 kbps     004407.352    35,553 kbps     004422.701    148,844 bytes   430,986 bytes   004437.299    
    20              04550.414     00159.661     29,124 kbps     37,783 kbps     004742.651    35,666 kbps     004738.564    35,443 kbps     004556.503    151,841 bytes   482,483 bytes   004743.443    
    21              04750.075     00230.942     33,733 kbps     38,839 kbps     005019.307    36,169 kbps     005015.387    35,591 kbps     004845.088    175,867 bytes   515,404 bytes   005019.975    
    22              05021.017     00240.410     26,041 kbps     36,982 kbps     005034.823    35,471 kbps     005104.436    34,907 kbps     005025.814    135,768 bytes   304,195 bytes   005238.572    
    23              05301.428     00343.389     32,618 kbps     36,870 kbps     005313.648    35,604 kbps     005309.561    35,509 kbps     005304.556    170,057 bytes   450,258 bytes   005314.566    
    24              05644.818     00211.881     28,525 kbps     37,592 kbps     005720.770    35,744 kbps     005716.766    35,500 kbps     005711.761    148,718 bytes   339,692 bytes   005738.163    
    25              05856.699     00149.359     24,741 kbps     36,528 kbps     005919.847    35,642 kbps     005915.843    31,597 kbps     005913.091    128,989 bytes   401,469 bytes   005920.848    
    26              10046.059     00255.133     33,824 kbps     38,922 kbps     010339.982    36,163 kbps     010335.978    35,250 kbps     010330.890    176,341 bytes   349,494 bytes   010201.008    
    27              10341.192     00243.163     30,044 kbps     37,112 kbps     010615.221    35,656 kbps     010413.182    35,495 kbps     010411.806    156,634 bytes   408,459 bytes   010622.186    
    28              10624.355     00454.419     28,636 kbps     38,636 kbps     010844.370    35,720 kbps     011008.579    35,563 kbps     011003.741    149,294 bytes   464,800 bytes   011013.375    
    29              11118.774     00242.579     28,559 kbps     36,407 kbps     011230.763    35,434 kbps     011205.946    34,305 kbps     011346.421    148,893 bytes   439,220 bytes   011209.116    
    30              11401.353     00122.123     28,494 kbps     35,416 kbps     011522.517    33,687 kbps     011436.722    33,295 kbps     011434.595    148,554 bytes   386,556 bytes   011404.189    
    31              11523.477     00225.395     28,151 kbps     37,100 kbps     011540.452    35,721 kbps     011536.448    35,429 kbps     011531.443    146,768 bytes   398,377 bytes   011558.679    
    32              11748.872     00351.481     30,864 kbps     37,844 kbps     012046.299    35,647 kbps     011823.240    35,176 kbps     011845.137    160,910 bytes   434,146 bytes   012041.461    
    33              12140.353     00206.543     28,155 kbps     36,344 kbps     012140.937    35,361 kbps     012141.313    34,049 kbps     012140.395    146,789 bytes   492,974 bytes   012219.225    
    34              12346.896     00423.262     29,032 kbps     37,106 kbps     012636.566    35,565 kbps     012408.626    35,130 kbps     012737.460    151,357 bytes   456,066 bytes   012808.241    
    35              12810.159     00242.745     27,710 kbps     37,309 kbps     013025.127    35,455 kbps     013020.957    35,045 kbps     013015.952    144,469 bytes   368,992 bytes   012900.626    
    36              13052.905     00245.582     27,931 kbps     36,580 kbps     013248.896    35,049 kbps     013246.727    34,190 kbps     013243.599    145,621 bytes   409,465 bytes   013055.491    
    37              13338.487     00149.359     27,874 kbps     36,318 kbps     013349.665    34,914 kbps     013348.581    33,344 kbps     013348.247    145,324 bytes   624,875 bytes   013437.129    
    38              13527.847     00717.019     31,173 kbps     39,975 kbps     014117.362    35,877 kbps     014029.523    35,330 kbps     013627.198    162,523 bytes   416,070 bytes   014244.783    
    39              14244.867     00229.149     26,498 kbps     37,251 kbps     014247.619    35,753 kbps     014246.743    34,577 kbps     014447.739    138,147 bytes   457,123 bytes   014247.661    
    40              14514.016     00439.612     28,088 kbps     37,594 kbps     014752.299    35,781 kbps     014812.402    35,581 kbps     014811.401    146,438 bytes   467,849 bytes   014818.783    
    41              14953.628     00628.846     29,246 kbps     37,812 kbps     015617.887    35,690 kbps     015307.071    35,393 kbps     015118.630    152,478 bytes   590,433 bytes   015448.339    
    42              15622.475     00125.126     30,069 kbps     37,088 kbps     015722.743    35,466 kbps     015705.435    35,348 kbps     015700.513    156,766 bytes   430,344 bytes   015723.661    
    43              15747.602     00241.578     27,386 kbps     36,207 kbps     015803.868    35,355 kbps     020011.787    35,112 kbps     020012.705    142,781 bytes   314,435 bytes   015850.540    
    44              20029.180     00419.801     28,032 kbps     37,857 kbps     020241.187    35,271 kbps     020259.747    34,679 kbps     020244.732    146,146 bytes   333,668 bytes   020339.370    
    45              20448.981     00252.964     30,120 kbps     37,268 kbps     020715.127    35,698 kbps     020604.515    35,564 kbps     020559.510    157,034 bytes   418,299 bytes   020603.931    
    46              20741.945     00341.721     26,468 kbps     37,522 kbps     020853.976    35,629 kbps     020936.310    35,122 kbps     020931.972    137,994 bytes   437,605 bytes   020849.346    
    47              21123.667     00131.216     28,184 kbps     36,863 kbps     021144.730    35,355 kbps     021142.728    34,253 kbps     021142.728    146,939 bytes   360,217 bytes   021144.771    
    48              21254.883     00154.364     28,123 kbps     36,599 kbps     021409.833    35,648 kbps     021419.634    35,535 kbps     021414.629    146,621 bytes   438,943 bytes   021410.750    
    49              21449.247     00105.690     28,570 kbps     36,640 kbps     021500.175    35,479 kbps     021456.129    35,046 kbps     021452.083    148,950 bytes   451,694 bytes   021554.938    
    50              21554.938     00632.934     19,850 kbps     36,490 kbps     022010.527    35,601 kbps     021957.680    35,537 kbps     021953.384    103,520 bytes   636,379 bytes   022000.183    
    
    STREAM DIAGNOSTICS
    File            PID             Type            Codec           Language                Seconds                 Bitrate                 Bytes           Packets         
    ----            ---             ----            -----           --------                --------------          --------------          -------------   -----           
    00882.M2TS      4113 (0x1011)   0x1B            AVC                                     136.386                 27,000                  460,296,406     2,503,457       
    00882.M2TS      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           136.386                 4,371                   74,514,484      426,443         
    00882.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           136.386                 0                       70              7               
    00882.M2TS      4609 (0x1201)   0x90            PGS             ita (Italian)           136.386                 0                       70              7               
    00882.M2TS      4610 (0x1202)   0x90            PGS             rus (Russian)           136.386                 0                       70              7               
    00882.M2TS      4611 (0x1203)   0x90            PGS             vie (Vietnamese)        136.386                 32                      542,917         3,045           
    00882.M2TS      4612 (0x1204)   0x90            PGS             hrv (Croatian)          136.386                 33                      568,534         3,189           
    00882.M2TS      4613 (0x1205)   0x90            PGS             ces (Czech)             136.386                 0                       70              7               
    00882.M2TS      4614 (0x1206)   0x90            PGS             est (Estonian)          136.386                 34                      582,310         3,253           
    00882.M2TS      4615 (0x1207)   0x90            PGS             ron (Romanian)          136.386                 32                      553,120         3,093           
    00882.M2TS      4616 (0x1208)   0x90            PGS             tur (Turkish)           136.386                 0                       70              7               
    00882.M2TS      4617 (0x1209)   0x90            PGS             lav (Latvian)           136.386                 33                      567,475         3,196           
    00882.M2TS      4618 (0x120A)   0x90            PGS             lit (Lithuanian)        136.386                 35                      591,691         3,308           
    00882.M2TS      4619 (0x120B)   0x90            PGS             slk (Slovak)            136.386                 0                       70              7               
    00882.M2TS      4620 (0x120C)   0x90            PGS             slv (Slovenian)         136.386                 29                      501,200         2,803           
    00882.M2TS      4621 (0x120D)   0x90            PGS             ita (Italian)           136.386                 58                      988,930         5,545           
    00882.M2TS      4622 (0x120E)   0x90            PGS             ita (Italian)           136.386                 75                      1,272,466       7,069           
    00882.M2TS      4623 (0x120F)   0x90            PGS             rus (Russian)           136.386                 71                      1,216,933       6,784           
    00882.M2TS      4624 (0x1210)   0x90            PGS             rus (Russian)           136.386                 84                      1,432,655       7,942           
    00882.M2TS      4625 (0x1211)   0x90            PGS             eng (English)           136.386                 4                       63,885          360             
    00882.M2TS      4626 (0x1212)   0x90            PGS             eng (English)           136.386                 10                      166,076         943             
    00882.M2TS      4627 (0x1213)   0x90            PGS             eng (English)           136.386                 0                       70              7               
    00883.M2TS (1)  4113 (0x1011)   0x1B            AVC                                     136.470                 27,693                  472,403,221     2,569,308       
    00883.M2TS (1)  4352 (0x1100)   0x86            DTS-HD MA       eng (English)           136.470                 4,368                   74,514,484      426,445         
    00883.M2TS (1)  4608 (0x1200)   0x90            PGS             eng (English)           136.470                 0                       70              7               
    00883.M2TS (1)  4609 (0x1201)   0x90            PGS             ita (Italian)           136.470                 0                       70              7               
    00883.M2TS (1)  4610 (0x1202)   0x90            PGS             rus (Russian)           136.470                 0                       70              7               
    00883.M2TS (1)  4611 (0x1203)   0x90            PGS             vie (Vietnamese)        136.470                 33                      562,788         3,139           
    00883.M2TS (1)  4612 (0x1204)   0x90            PGS             hrv (Croatian)          136.470                 33                      568,534         3,189           
    00883.M2TS (1)  4613 (0x1205)   0x90            PGS             ces (Czech)             136.470                 0                       70              7               
    00883.M2TS (1)  4614 (0x1206)   0x90            PGS             est (Estonian)          136.470                 34                      582,310         3,253           
    00883.M2TS (1)  4615 (0x1207)   0x90            PGS             ron (Romanian)          136.470                 32                      553,120         3,093           
    00883.M2TS (1)  4616 (0x1208)   0x90            PGS             tur (Turkish)           136.470                 0                       70              7               
    00883.M2TS (1)  4617 (0x1209)   0x90            PGS             lav (Latvian)           136.470                 33                      567,475         3,196           
    00883.M2TS (1)  4618 (0x120A)   0x90            PGS             lit (Lithuanian)        136.470                 35                      591,691         3,308           
    00883.M2TS (1)  4619 (0x120B)   0x90            PGS             slk (Slovak)            136.470                 0                       70              7               
    00883.M2TS (1)  4620 (0x120C)   0x90            PGS             slv (Slovenian)         136.470                 29                      501,200         2,803           
    00883.M2TS (1)  4621 (0x120D)   0x90            PGS             ita (Italian)           136.470                 58                      988,930         5,545           
    00883.M2TS (1)  4622 (0x120E)   0x90            PGS             ita (Italian)           136.470                 75                      1,272,466       7,069           
    00883.M2TS (1)  4623 (0x120F)   0x90            PGS             rus (Russian)           136.470                 71                      1,216,933       6,784           
    00883.M2TS (1)  4624 (0x1210)   0x90            PGS             rus (Russian)           136.470                 84                      1,432,655       7,942           
    00883.M2TS (1)  4625 (0x1211)   0x90            PGS             eng (English)           136.470                 4                       63,885          360             
    00883.M2TS (1)  4626 (0x1212)   0x90            PGS             eng (English)           136.470                 10                      166,076         943             
    00883.M2TS (1)  4627 (0x1213)   0x90            PGS             eng (English)           136.470                 0                       70              7               
    00884.M2TS (2)  4113 (0x1011)   0x1B            AVC                                     136.470                 27,684                  472,256,997     2,568,494       
    00884.M2TS (2)  4352 (0x1100)   0x86            DTS-HD MA       eng (English)           136.470                 4,368                   74,514,484      426,445         
    00884.M2TS (2)  4608 (0x1200)   0x90            PGS             eng (English)           136.470                 0                       70              7               
    00884.M2TS (2)  4609 (0x1201)   0x90            PGS             ita (Italian)           136.470                 0                       70              7               
    00884.M2TS (2)  4610 (0x1202)   0x90            PGS             rus (Russian)           136.470                 0                       70              7               
    00884.M2TS (2)  4611 (0x1203)   0x90            PGS             vie (Vietnamese)        136.470                 33                      562,788         3,139           
    00884.M2TS (2)  4612 (0x1204)   0x90            PGS             hrv (Croatian)          136.470                 33                      568,534         3,189           
    00884.M2TS (2)  4613 (0x1205)   0x90            PGS             ces (Czech)             136.470                 0                       70              7               
    00884.M2TS (2)  4614 (0x1206)   0x90            PGS             est (Estonian)          136.470                 34                      582,310         3,253           
    00884.M2TS (2)  4615 (0x1207)   0x90            PGS             ron (Romanian)          136.470                 32                      553,120         3,093           
    00884.M2TS (2)  4616 (0x1208)   0x90            PGS             tur (Turkish)           136.470                 0                       70              7               
    00884.M2TS (2)  4617 (0x1209)   0x90            PGS             lav (Latvian)           136.470                 33                      567,475         3,196           
    00884.M2TS (2)  4618 (0x120A)   0x90            PGS             lit (Lithuanian)        136.470                 35                      591,691         3,308           
    00884.M2TS (2)  4619 (0x120B)   0x90            PGS             slk (Slovak)            136.470                 0                       70              7               
    00884.M2TS (2)  4620 (0x120C)   0x90            PGS             slv (Slovenian)         136.470                 29                      501,200         2,803           
    00884.M2TS (2)  4621 (0x120D)   0x90            PGS             ita (Italian)           136.470                 58                      988,930         5,545           
    00884.M2TS (2)  4622 (0x120E)   0x90            PGS             ita (Italian)           136.470                 75                      1,272,466       7,069           
    00884.M2TS (2)  4623 (0x120F)   0x90            PGS             rus (Russian)           136.470                 71                      1,216,933       6,784           
    00884.M2TS (2)  4624 (0x1210)   0x90            PGS             rus (Russian)           136.470                 84                      1,432,655       7,942           
    00884.M2TS (2)  4625 (0x1211)   0x90            PGS             eng (English)           136.470                 4                       63,885          360             
    00884.M2TS (2)  4626 (0x1212)   0x90            PGS             eng (English)           136.470                 10                      166,076         943             
    00884.M2TS (2)  4627 (0x1213)   0x90            PGS             eng (English)           136.470                 0                       70              7               
    00885.M2TS (3)  4113 (0x1011)   0x1B            AVC                                     136.386                 27,699                  472,217,979     2,568,236       
    00885.M2TS (3)  4352 (0x1100)   0x86            DTS-HD MA       eng (English)           136.386                 4,371                   74,514,484      426,445         
    00885.M2TS (3)  4608 (0x1200)   0x90            PGS             eng (English)           136.386                 0                       70              7               
    00885.M2TS (3)  4609 (0x1201)   0x90            PGS             ita (Italian)           136.386                 0                       70              7               
    00885.M2TS (3)  4610 (0x1202)   0x90            PGS             rus (Russian)           136.386                 0                       70              7               
    00885.M2TS (3)  4611 (0x1203)   0x90            PGS             vie (Vietnamese)        136.386                 33                      562,788         3,139           
    00885.M2TS (3)  4612 (0x1204)   0x90            PGS             hrv (Croatian)          136.386                 33                      568,534         3,189           
    00885.M2TS (3)  4613 (0x1205)   0x90            PGS             ces (Czech)             136.386                 0                       70              7               
    00885.M2TS (3)  4614 (0x1206)   0x90            PGS             est (Estonian)          136.386                 34                      582,310         3,253           
    00885.M2TS (3)  4615 (0x1207)   0x90            PGS             ron (Romanian)          136.386                 32                      553,120         3,093           
    00885.M2TS (3)  4616 (0x1208)   0x90            PGS             tur (Turkish)           136.386                 0                       70              7               
    00885.M2TS (3)  4617 (0x1209)   0x90            PGS             lav (Latvian)           136.386                 33                      567,475         3,196           
    00885.M2TS (3)  4618 (0x120A)   0x90            PGS             lit (Lithuanian)        136.386                 35                      591,691         3,308           
    00885.M2TS (3)  4619 (0x120B)   0x90            PGS             slk (Slovak)            136.386                 0                       70              7               
    00885.M2TS (3)  4620 (0x120C)   0x90            PGS             slv (Slovenian)         136.386                 29                      501,200         2,803           
    00885.M2TS (3)  4621 (0x120D)   0x90            PGS             ita (Italian)           136.386                 58                      988,930         5,545           
    00885.M2TS (3)  4622 (0x120E)   0x90            PGS             ita (Italian)           136.386                 75                      1,272,466       7,069           
    00885.M2TS (3)  4623 (0x120F)   0x90            PGS             rus (Russian)           136.386                 71                      1,216,933       6,784           
    00885.M2TS (3)  4624 (0x1210)   0x90            PGS             rus (Russian)           136.386                 84                      1,432,655       7,942           
    00885.M2TS (3)  4625 (0x1211)   0x90            PGS             eng (English)           136.386                 4                       63,885          360             
    00885.M2TS (3)  4626 (0x1212)   0x90            PGS             eng (English)           136.386                 10                      166,076         943             
    00885.M2TS (3)  4627 (0x1213)   0x90            PGS             eng (English)           136.386                 0                       70              7               
    00886.M2TS (4)  4113 (0x1011)   0x1B            AVC                                     136.386                 27,690                  472,062,215     2,567,411       
    00886.M2TS (4)  4352 (0x1100)   0x86            DTS-HD MA       eng (English)           136.386                 4,371                   74,514,484      426,445         
    00886.M2TS (4)  4608 (0x1200)   0x90            PGS             eng (English)           136.386                 0                       70              7               
    00886.M2TS (4)  4609 (0x1201)   0x90            PGS             ita (Italian)           136.386                 0                       70              7               
    00886.M2TS (4)  4610 (0x1202)   0x90            PGS             rus (Russian)           136.386                 0                       70              7               
    00886.M2TS (4)  4611 (0x1203)   0x90            PGS             vie (Vietnamese)        136.386                 33                      562,788         3,139           
    00886.M2TS (4)  4612 (0x1204)   0x90            PGS             hrv (Croatian)          136.386                 33                      568,534         3,189           
    00886.M2TS (4)  4613 (0x1205)   0x90            PGS             ces (Czech)             136.386                 0                       70              7               
    00886.M2TS (4)  4614 (0x1206)   0x90            PGS             est (Estonian)          136.386                 34                      582,310         3,253           
    00886.M2TS (4)  4615 (0x1207)   0x90            PGS             ron (Romanian)          136.386                 32                      553,120         3,093           
    00886.M2TS (4)  4616 (0x1208)   0x90            PGS             tur (Turkish)           136.386                 0                       70              7               
    00886.M2TS (4)  4617 (0x1209)   0x90            PGS             lav (Latvian)           136.386                 33                      567,475         3,196           
    00886.M2TS (4)  4618 (0x120A)   0x90            PGS             lit (Lithuanian)        136.386                 35                      591,691         3,308           
    00886.M2TS (4)  4619 (0x120B)   0x90            PGS             slk (Slovak)            136.386                 0                       70              7               
    00886.M2TS (4)  4620 (0x120C)   0x90            PGS             slv (Slovenian)         136.386                 29                      501,200         2,803           
    00886.M2TS (4)  4621 (0x120D)   0x90            PGS             ita (Italian)           136.386                 58                      988,930         5,545           
    00886.M2TS (4)  4622 (0x120E)   0x90            PGS             ita (Italian)           136.386                 75                      1,272,466       7,069           
    00886.M2TS (4)  4623 (0x120F)   0x90            PGS             rus (Russian)           136.386                 71                      1,216,933       6,784           
    00886.M2TS (4)  4624 (0x1210)   0x90            PGS             rus (Russian)           136.386                 84                      1,432,655       7,942           
    00886.M2TS (4)  4625 (0x1211)   0x90            PGS             eng (English)           136.386                 4                       63,885          360             
    00886.M2TS (4)  4626 (0x1212)   0x90            PGS             eng (English)           136.386                 10                      166,076         943             
    00886.M2TS (4)  4627 (0x1213)   0x90            PGS             eng (English)           136.386                 0                       70              7               
    00887.M2TS (5)  4113 (0x1011)   0x1B            AVC                                     136.386                 27,718                  472,545,580     2,570,018       
    00887.M2TS (5)  4352 (0x1100)   0x86            DTS-HD MA       eng (English)           136.386                 4,371                   74,514,484      426,445         
    00887.M2TS (5)  4608 (0x1200)   0x90            PGS             eng (English)           136.386                 0                       70              7               
